
Dynamic Receivers
- High quality and robustness
- Maximized space efficiency
- Excellent audio performance-to-size ratio
- Optimized for use in mobile devices
- Optional Hearing Aid Compatibility (HAC)
- Dedicated application support
Knowles dynamic receivers, also known as ear-piece speakers, are designed to maximize space efficiency and audio performance in small, slim consumer devices, such as mobile handsets or smartphones.
Knowles dynamic receivers are available for narrow or wide band applications in various sizes and performance levels, which can be finely tuned to meet your specific requirements. Dedicated support is provided to realize the optimal sound performance in your application.
To assure highest quality standards, the receivers are manufactured in a process that uses 100% in-line measurement of all specified acoustical and electrical parameters.
| Model Id | Name | Dimensions (mm) | Sensitivity(W/m)* | Air Pumping Capacity | f0 (Hz) | Frequency Range (Hz)** | Max sine power (mW) | SPL max (@ max sine power)*** |
|---|---|---|---|---|---|---|---|---|
| 2403 260 00031 | Petra | 8 x 12 x 2 | 68dB | 20mm³ | 350 | 300 - 7000 | 5 mW | 110dB |
| 2403 260 00041 | M-Stout | 4.8 x 10 x 2.2 | 65dB | 9mm³ | 520 | 450 - 8000 | 10 mW | 110dB |
| 2403 260 00051 | Lean | 6 x 12 x 2 | 65dB | 20mm³ | 350 | 300 - 7000 | 10 mW | 110dB |
| 2403 260 00087 | Franklin | 6 x 15 x 2 | 71dB | 25mm³ | 400 | 300 - 7000 | 20mW | 119.5dB |
| 2403 260 00097 | Coleman 300 | 6 x 15 x 2 | 67.5dB | 28mm³ | 300 | 250 - 7000 | 10 mW | 113.5dB |
| 2403 263 00052 | Julia HAC | 6 x 15 x 2.5 | 70dB | 16mm³ | 450 | 400 - 4000 | 20mW | 111.5dB |
| 2403 263 00092 | Nith | 8 x 15 x 1.5 | 69dB | 25mm³ | 300 | 160 - 7000 | 10mW | 114dB |
Note: Impedance of all receiver devices is typically 32 ohms
*) average value measured in baffle, subtract 10dB for value in dB/mW/0.1m
**) measured at 1 kHz in 3.2 high leak adapter
***) in typical application, at -3dB points after resonance peaks, without EQ correction
*) average value measured in baffle, subtract 10dB for value in dB/mW/0.1m
**) measured at 1 kHz in 3.2 high leak adapter
***) in typical application, at -3dB points after resonance peaks, without EQ correction